NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Solar Innovations, Inc.
Series Name: SI7000 G2 International HP Tilt-Turn
Operator Type: DATT
Air Leakage: ≤ 0.3
Ventilation Rating (Standard Screen):
Ventilation Rating (Enhanced Screen):


RATINGS INFORMATION (Found 109 Products)
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct Description
SLI-M-26-00030-00001 XL EDGE| 3mm Clear/ARG/3mm Clear0.530.600.62 43 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , CL, No Grid
SLI-M-26-00031-00001 XL EDGE| 5mm Clear/ARG/5mm Clear0.530.570.61 43 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , CL, No Grid
SLI-M-26-00032-00001 XL EDGE| 6mm Clear/ARG/6mm Clear0.530.560.60 43 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , CL, No Grid
SLI-M-26-00033-00001 XL EDGE| 5mm Clear/ARG/(2.7mm Clear / 090 SGP / 2.7mm Clear)0.520.550.60 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , CL, No Grid
SLI-M-26-00034-00001 XL EDGE| 5mm Clear/ARG/(3mm Clear / 060 PVB / 3mm Clear)0.520.550.59 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , CL, No Grid
SLI-M-26-00035-00001 XL EDGE| 5mm Clear/ARG/(5mm Clear / 090 SGP / 5mm Clear)0.530.540.58 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , CL, No Grid
SLI-M-26-00036-00001 XL EDGE| 5mm Clear/ARG/(5mm Clear / 060 PVB / 5mm Clear)0.520.550.59 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , CL, No Grid
SLI-M-26-00037-00001 XL EDGE| 3mm LoE 180 Clear/ARG/3mm Clear0.400.500.59 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00038-00001 XL EDGE| 3mm LoE 180 Clear/ARG/3mm i89 Clear0.360.480.58 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00039-00001 XL EDGE| 5mm LoE 180 Clear/ARG/5mm Clear0.400.480.58 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00040-00001 XL EDGE| 5mm LoE 180 Clear/ARG/5mm i89 Clear0.350.460.57 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00041-00001 XL EDGE| 6mm LoE 180 Clear/ARG/6mm Clear0.390.460.57 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00042-00001 XL EDGE| 6mm LoE 180 Clear/ARG/6mm i89 Clear0.350.450.56 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00043-00001 XL EDGE| 5mm LoE 180 Clear/ARG/(2.7mm Clear / 090 SGP / 2.7mm Clear)0.380.470.57 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00044-00001 XL EDGE| 5mm LoE 180 Clear/ARG/(3mm Clear / 060 PVB / 3mm Clear)0.390.470.57 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00045-00001 XL EDGE| 5mm LoE 180 Clear/ARG/(5mm Clear / 090 SGP / 5mm Clear)0.400.460.56 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00046-00001 XL EDGE| 5mm LoE 180 Clear/ARG/(5mm Clear / 060 PVB / 5mm Clear)0.390.470.57 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00047-00001 XL EDGE| 3mm LoE 272 Clear/ARG/3mm Clear0.390.320.54 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00048-00001 XL EDGE| 3mm LoE 272 Clear/ARG/3mm i89 Clear0.350.320.53 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00049-00001 XL EDGE| 5mm LoE 272 Clear/ARG/5mm Clear0.390.320.53 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00050-00001 XL EDGE| 5mm LoE 272 Clear/ARG/5mm i89 Clear0.350.310.52 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00051-00001 XL EDGE| 6mm LoE 272 Clear/ARG/6mm Clear0.380.310.52 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00052-00001 XL EDGE| 6mm LoE 272 Clear/ARG/6mm i89 Clear0.350.300.51 44 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00053-00001 XL EDGE| 5mm LoE 272 Clear/ARG/(2.7mm Clear / 090 SGP / 2.7mm Clear)0.380.310.52 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-26-00054-00001 XL EDGE| 5mm LoE 272 Clear/ARG/(3mm Clear / 060 PVB / 3mm Clear)0.380.310.52 45 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG(90/10) , LowE, CL, No Grid
12345
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.