NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Solar Innovations, Inc.
Series Name: RD G2 RGB Curtain Wall
Operator Type: GWCW
Air Leakage: ≤ 0.3
Ventilation Rating (Standard Screen):
Ventilation Rating (Enhanced Screen):


RATINGS INFORMATION (Found 32 Products)
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct Description
SLI-M-16-00032-00001 XL EDGE| 5mm LoE 180 Clear/ARG/5mm Clear0.320.570.71 63 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00033-00001 XL EDGE| 5mm LoE 180 Clear/ARG/5mm i89 Clear0.270.550.69 52 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00034-00001 XL EDGE| 6mm LoE 180 Clear/ARG/6mm Clear0.320.560.70 56 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00035-00001 XL EDGE| 6mm LoE 180 Clear/ARG/6mm i89 Clear0.270.540.68 50 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00036-00001 XL EDGE| 5mm LoE 180 Clear/ARG/5mm Clear0.320.570.71 63 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00037-00001 XL EDGE| 5mm LoE 272 Clear/ARG/5mm i89 Clear0.260.370.63 53 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00038-00001 XL EDGE| 6mm LoE 272 Clear/ARG/6mm Clear0.310.370.64 60 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00039-00001 XL EDGE| 6mm LoE 272 Clear/ARG/6mm i89 Clear0.260.360.62 51 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00040-00001 XL EDGE| 5mm LoE 366 Clear/ARG/5mm Clear0.300.250.58 64 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00041-00001 XL EDGE| 5mm LoE 366 Clear/ARG/5mm i89 Clear0.260.250.57 54 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00042-00001 XL EDGE| 6mm LoE 366 Clear/ARG/6mm Clear0.300.250.57 61 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00043-00001 XL EDGE| 6mm LoE 366 Clear/ARG/6mm i89 Clear0.260.250.56 52 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00044-00001 ENDUR| 5mm LoE 180 Clear/ARG/5mm Clear0.310.570.71 65 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00045-00001 ENDUR| 5mm LoE 180 Clear/ARG/5mm i89 Clear0.270.550.69 52 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00046-00001 ENDUR| 6mm LoE 180 Clear/ARG/6mm Clear0.310.560.70 57 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00047-00001 ENDUR| 6mm LoE 180 Clear/ARG/6mm i89 Clear0.260.540.68 51 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00048-00001 ENDUR| 5mm LoE 180 Clear/ARG/5mm Clear0.310.570.71 65 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00049-00001 ENDUR| 5mm LoE 272 Clear/ARG/5mm i89 Clear0.260.370.63 53 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00050-00001 ENDUR| 6mm LoE 272 Clear/ARG/6mm Clear0.300.370.64 61 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00051-00001 ENDUR| 6mm LoE 272 Clear/ARG/6mm i89 Clear0.260.360.62 52 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00052-00001 ENDUR| 5mm LoE 366 Clear/ARG/5mm Clear0.300.250.58 67 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00053-00001 ENDUR| 5mm LoE 366 Clear/ARG/5mm i89 Clear0.250.250.57 54 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00054-00001 ENDUR| 6mm LoE 366 Clear/ARG/6mm Clear0.290.250.57 62 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00055-00001 ENDUR| 6mm LoE 366 Clear/ARG/6mm i89 Clear0.250.250.56 52 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
SLI-M-16-00056-00001 ALUMINUM| 5mm Solarban 60 Clear/ARG/5mm Clear0.340.360.65 54 Aluminum w/ Thermal Breaks/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
12
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.