NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: ESWindows LLC
Series Name: ES-H340 Vertical Slider
Operator Type: VSSH
Air Leakage:
Ventilation Rating (Standard Screen):
Ventilation Rating (Enhanced Screen):


RATINGS INFORMATION (Found 567 Products)
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation IndexProduct Description
EWN-K-23-00011-00001 clr / air / lami (6mm/DS|090SGP|DS) - 7/8'' IG0.600.500.56 39 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), CL, No Grid
EWN-K-23-00012-00001 gray / air / lami (6mm/DS|090SGP|DS) - 7/8'' IG0.600.330.28 39 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), GY, No Grid
EWN-K-23-00013-00001 bronze / air / lami (6mm/DS|090SGP|DS) - 7/8'' IG0.600.370.34 39 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), BZ, No Grid
EWN-K-23-00014-00001 SB60 / air / lami (6mm/DS|090SGP|DS) - 7/8'' IG0.500.300.50 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, CL, No Grid
EWN-K-23-00015-00001 gray / air / SB60-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.500.230.25 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00016-00001 gray / air / SB60-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.500.230.25 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00017-00001 bronze / air / SB60-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.500.250.30 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00018-00001 bronze / air / SB60-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.500.250.30 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00019-00001 SB70 / air / lami (6mm/DS|090SGP|DS) - 7/8'' IG0.490.220.46 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, CL, No Grid
EWN-K-23-00020-00001 gray / air / SB70-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.490.190.22 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00021-00001 gray / air / SB70-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.490.190.22 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00022-00001 bronze / air / SB70-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.490.200.26 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00023-00001 bronze / air / SB70-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.490.200.26 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00024-00001 SB60 / air / gray-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.500.280.34 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00025-00001 SB60 / air / gray-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.500.280.34 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00026-00001 SB60 / air / bronze-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.500.290.37 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00027-00001 SB60 / air / bronze-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.500.290.38 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00028-00001 SB70 / air / gray-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.490.210.31 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00029-00001 SB70 / air / gray-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.490.210.31 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00030-00001 SB70 / air / bronze-lami (6mm/DS|090SGP|DS) - 7/8'' IG0.490.210.34 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00031-00001 SB70 / air / bronze-lami (6mm/DS|090PVB|DS) - 7/8'' IG0.490.210.34 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, BZ, No Grid
EWN-K-23-00032-00001 SB60 gray / air / lami (6mm/DS|090SGP|DS) - 7/8'' IG0.500.210.25 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00033-00001 SB60 gray / air / lami (6mm/DS|090PVB|DS) - 7/8'' IG0.500.210.25 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00034-00001 SB70 gray / air / lami (6mm/DS|090SGP|DS) - 7/8'' IG0.490.160.23 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
EWN-K-23-00035-00001 SB70 gray / air / lami (6mm/DS|090PVB|DS) - 7/8'' IG0.490.160.23 40 Aluminum w/ Thermal Improvements/Aluminum w/ Thermal Improvements, Fill 1: AIR (100), LowE, GY, No Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.