NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Canada XF Ltd.
Series Name: Casement
Operator Type: CSSV
Air Leakage:
Ventilation Rating (Standard Screen):
Ventilation Rating (Enhanced Screen):


RATINGS INFORMATION (Found 26 Products)
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct Description
CXF-M-2-00001-00001 Cl-arg97-XENE185 5mm| cu0.530.320.35 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00002-00001 Cl-arg97-CS73 3mm| cu0.560.330.34 35 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00003-00001 Cl-arg97-CS63 3mm| cu0.520.300.36 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00003-00002 "Cl-arg97-CS63 3mm| cu| Dividers < 1"""0.520.270.32 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, Grid
CXF-M-2-00004-00001 Cl-arg97-175 4mm| cu0.520.230.32 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00004-00002 "Cl-arg97-175 4mm| cu| Dividers < 1"""0.520.210.28 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, Grid
CXF-M-2-00005-00001 "Cl-arg97-XENE185 5mm 1""| cu"0.530.320.35 48 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00006-00001 "Cl-arg97-CS73 3mm 1""| cu"0.560.330.34 35 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00007-00001 "Cl-arg97-CS63 3mm 1""| cu"0.520.300.36 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00007-00002 "Cl-arg97-CS63 3mm 1""| cu| Dividers < 1"""0.520.270.32 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, Grid
CXF-M-2-00008-00001 "Cl-arg97-175 4mm 1""| cu"0.520.230.32 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00008-00002 "Cl-arg97-175 4mm 1""| cu| Dividers < 1"""0.520.210.28 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, Grid
CXF-M-2-00009-00001 Cl-arg97-Cl-arg97-XENE185 4mm| cu0.480.290.32 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , Fill 2: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00010-00001 180-arg97-Cl 4mm| ss0.520.310.35 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00011-00001 180-arg97-i89 4mm| ss0.490.300.35 48 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00012-00001 180-arg97-i89 5mm| ss0.500.300.34 47 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00013-00001 272-arg97-Cl 3mm| ss0.510.210.32 50 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00014-00001 "180-arg97-Cl 4mm 1""| ss"0.510.310.35 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00015-00001 "180-arg97-i89 4mm 1""| ss"0.490.300.35 48 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00016-00001 "180-arg97-i89 5mm 1""| ss"0.490.300.34 48 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00017-00001 "272-arg97-Cl 3mm 1""| ss"0.510.210.32 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00018-00001 180-arg97-Cl-arg97-Cl 4mm| ss0.470.290.32 50 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , Fill 2: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00019-00001 180-arg97-Cl-arg97-i89 4mm| ss0.460.280.31 50 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , Fill 2: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00020-00001 180-arg97-Cl-arg97-i89 3mm| ss0.450.290.32 50 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(97/3) , Fill 2: ARG/AIR(97/3) , LowE, CL, No Grid
CXF-M-2-00021-00001 7036-arg90-Cl 4mm| im0.520.200.31 49 Aluminum w/ Thermal Breaks/Aluminum w/ Thermal Breaks, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
12
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.