NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Weather Shield Mfg., Inc.
Series Name: 8306 / 1309 / 1310 Direct Set
Operator Type: FIXD
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 1033 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
WEA-N-281-01596-00002 Cardinal 3mm 366 AIR 3mm CL - 3/4in. IG0.310.220.50 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01596-00003 Cardinal 3mm 366 AIR 3mm CL - 3/4in. IG0.310.200.45 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01596-00004 Cardinal 3mm 366 AIR 3mm CL - 3/4in. IG0.310.220.50 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01596-00005 Cardinal 3mm 366 AIR 3mm CL - 3/4in. IG0.310.200.45 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01596-00007 Cardinal 3mm GY AIR 366 3mm - 3/4in. IG0.310.230.34 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
WEA-N-281-01596-00008 Cardinal 3mm GY AIR 366 3mm - 3/4in. IG0.310.210.30 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
WEA-N-281-01596-00009 Cardinal 3mm GY AIR 366 3mm - 3/4in. IG0.310.230.34 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
WEA-N-281-01596-00010 Cardinal 3mm GY AIR 366 3mm - 3/4in. IG0.310.210.30 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
WEA-N-281-01596-00013 Cardinal 3mm BZ AIR 366 3mm - 3/4in. IG0.310.220.33 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, BZ, Grid
WEA-N-281-01596-00015 Cardinal 3mm BZ AIR 366 3mm - 3/4in. IG0.310.220.33 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, BZ, Grid
WEA-N-281-01597-00001 Cardinal 3mm 366 AIR 3mm i89 - 3/4in. IG0.260.230.54 42 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
WEA-N-281-01597-00002 Cardinal 3mm 366 AIR 3mm i89 - 3/4in. IG0.260.210.49 42 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01597-00003 Cardinal 3mm 366 AIR 3mm i89 - 3/4in. IG0.260.190.44 42 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01597-00004 Cardinal 3mm 366 AIR 3mm i89 - 3/4in. IG0.260.210.49 42 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01597-00005 Cardinal 3mm 366 AIR 3mm i89 - 3/4in. IG0.260.190.44 42 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01600-00001 Cardinal 3mm 240 AIR 3mm CL - 3/4in. IG0.320.220.34 53 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
WEA-N-281-01600-00002 Cardinal 3mm 240 AIR 3mm CL - 3/4in. IG0.320.200.31 53 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01600-00003 Cardinal 3mm 240 AIR 3mm CL - 3/4in. IG0.320.190.28 53 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01600-00004 Cardinal 3mm 240 AIR 3mm CL - 3/4in. IG0.320.200.31 53 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01600-00005 Cardinal 3mm 240 AIR 3mm CL - 3/4in. IG0.320.190.28 53 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01601-00001 Cardinal 3mm 340 AIR 3mm CL - 3/4in. IG0.320.160.33 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
WEA-N-281-01601-00002 Cardinal 3mm 340 AIR 3mm CL - 3/4in. IG0.320.150.30 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01601-00003 Cardinal 3mm 340 AIR 3mm CL - 3/4in. IG0.320.130.27 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01601-00004 Cardinal 3mm 340 AIR 3mm CL - 3/4in. IG0.320.150.30 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
WEA-N-281-01601-00005 Cardinal 3mm 340 AIR 3mm CL - 3/4in. IG0.320.130.27 54 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.