NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Vytex Corporation
Series Name: Fortis Fixed
Operator Type: FIXD
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern
Most Efficient:


  RATINGS INFORMATION (Found 237 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
VYW-A-48-00087-00001 Foam Filled| LoE(3) 366 on 3mm Clear/ARG/3.0mm Clear Float Glass0.260.230.55 65 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00087-00002 Foam Filled| LoE(3) 366 on 3mm Clear/ARG/3.0mm Clear Float Glass0.260.210.49 65 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00089-00001 Foam Filled| LoE(3) 366 on 3mm Clear/ARG/LoE(3) 366 on 3mm Clear0.250.220.43 66 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00089-00002 Foam Filled| LoE(3) 366 on 3mm Clear/ARG/LoE(3) 366 on 3mm Clear0.250.200.39 66 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00090-00001 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/6 mm Clear-2.7 / .030 PVB / Clear-2.70.250.320.58 63 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00090-00002 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/6 mm Clear-2.7 / .030 PVB / Clear-2.70.250.290.52 63 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00091-00001 Foam Filled| LoE(3) 366 on 3mm Clear/ARG/6 mm Clear-2.7 / .030 PVB / Clear-2.70.250.230.54 64 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00091-00002 Foam Filled| LoE(3) 366 on 3mm Clear/ARG/6 mm Clear-2.7 / .030 PVB / Clear-2.70.250.210.48 64 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00092-00001 Foam Filled| ClimaGuard 70/36 LE on 5mm Clear/ARG/ClimaGuard 70/36 LE on 5mm Clear0.210.290.50 50 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00092-00002 Foam Filled| ClimaGuard 70/36 LE on 5mm Clear/ARG/ClimaGuard 70/36 LE on 5mm Clear0.210.260.45 50 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00093-00001 Foam Filled| LoE(3) 366 on 5mm Clear/ARG/5 mm Clear Float Glass0.250.230.54 63 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00093-00002 Foam Filled| LoE(3) 366 on 5mm Clear/ARG/5 mm Clear Float Glass0.250.210.48 63 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00094-00001 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/3.0mm Clear Float Glass/ARG/ClimaGuard 70/36 LE on 3mm Clear0.210.280.46 71 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , Fill 2: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00095-00001 Foam Filled| LoE(3) 366 on 3mm Clear/ARG/3.0mm Clear Float Glass/ARG/LoE(3) 366 on 3mm Clear0.210.200.39 71 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , Fill 2: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00096-00001 Foam Filled| ClimaGuard 70/36 LE on 2.3mm Clear/ARG/2.3mm Clear Float Glass/ARG/ClimaGuard 70/36 LE on 2.3mm Clear0.200.280.47 73 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , Fill 2: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00097-00001 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/KRY/3.0mm Clear Float Glass/KRY/ClimaGuard 70/36 LE on 3mm Clear0.150.280.46 78 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: KRY/AIR(90/10) , Fill 2: KRY/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00098-00001 Foam Filled| LoE(3) 366 on 3mm Clear/KRY/3.0mm Clear Float Glass/KRY/LoE(3) 366 on 3mm Clear0.150.200.39 78 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: KRY/AIR(90/10) , Fill 2: KRY/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00099-00001 Foam Filled| ClimaGuard 70/36 LE on 2.3mm Clear/KRY/2.3mm Clear Float Glass/KRY/ClimaGuard 70/36 LE on 2.3mm Clear0.150.280.47 80 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: KRY/AIR(90/10) , Fill 2: KRY/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00102-00001 Foam Filled| ClimaGuard 70/36 LE on 5mm Clear/ARG/ClimaGuard IS-20| Interior Surface LE on 3mm Clr0.220.310.57 52 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00102-00002 Foam Filled| ClimaGuard 70/36 LE on 5mm Clear/ARG/ClimaGuard IS-20| Interior Surface LE on 3mm Clr0.220.280.51 52 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00103-00001 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/ClimaGuard IS-20| Interior Surface LE on 3mm Clr0.220.320.58 52 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00103-00002 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/ClimaGuard IS-20| Interior Surface LE on 3mm Clr0.220.290.52 52 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00105-00001 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/i89 on 3mm Clear0.220.320.58 51 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VYW-A-48-00105-00002 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/i89 on 3mm Clear0.220.290.52 51 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
VYW-A-48-00106-00001 Foam Filled| ClimaGuard 70/36 LE on 3mm Clear/ARG/i89 on 3mm Clear0.210.320.58 52 Vinyl w/ foam-filled insulation/Not Applicable, Fill 1: ARG/AIR(95/5) , LowE, CL, No Grid
12345678910
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.