NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: VELUX
Series Name: VCE/VCM/VCS Venting Curb Mount Skylight
Operator Type: SKFX
Air Leakage:
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern
Most Efficient:


  RATINGS INFORMATION (Found 26 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
VEL-N-21-00064-00001 06: E366 / arg90 / lami (3mm/2.3mm|090PVB|2.3mm)0.500.240.55 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VEL-N-21-00064-00002 06: E366 / arg90 / lami (4mm/2.3mm|090PVB|2.3mm)0.500.240.55 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VEL-N-21-00068-00001 16: E340 / arg90 / lami (3mm/2.3mm|090PVB|2.3mm)0.500.160.33 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VEL-N-21-00068-00002 16: E340 / arg90 / lami (4mm/2.3mm|090PVB|2.3mm)0.500.160.33 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VEL-N-21-00069-00001 89: E366 / arg90 / i89-lami (3mm/2.3mm|030PVB|2.3mm)0.470.230.54 48 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VEL-N-21-00069-00002 89: E366 / arg90 / i89-lami (4mm/2.3mm|030PVB|2.3mm)0.470.230.54 48 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
VEL-N-21-00072-00001 04: Single Pleated Shade (Closed)0.360.300.00 65 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, CL, No Grid
VEL-N-21-00074-00001 04: Double Pleated Shade (Closed)0.330.200.00 65 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, CL, No Grid
VEL-N-21-00075-00001 88: E366 / arg95 / i89 (3mm/3mm)0.480.230.54 48 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00076-00001 88: E366 / arg90 / i89 (3mm/3mm)0.480.230.54 48 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(90/10) , LowE, CL, No Grid
VEL-N-21-00079-00001 06: E366 / arg95 / lami (3mm/2.3mm|090PVB|2.3mm)0.500.240.55 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00079-00002 06: E366 / arg95 / lami (4mm/2.3mm|090PVB|2.3mm)0.500.240.55 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00080-00001 10: E366 / arg95 / lami (3mm/3mm|030PVB|3mm)0.500.240.54 59 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00080-00002 10: E366 / arg95 / lami (4mm/3mm|030PVB|3mm)0.500.240.54 59 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00083-00001 16: E340 / arg95 / lami (3mm/2.3mm|090PVB|2.3mm)0.500.160.33 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00083-00002 16: E340 / arg95 / lami (4mm/2.3mm|090PVB|2.3mm)0.500.160.33 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00084-00001 89: E366 / arg95 / i89-lami (3mm/2.3mm|030PVB|2.3mm)0.470.230.54 49 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00084-00002 89: E366 / arg95 / i89-lami (4mm/2.3mm|030PVB|2.3mm)0.470.230.54 49 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00085-00001 88: E366 / arg95 / i89 (3mm/3mm)0.480.230.54 48 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(95/5) , LowE, CL, No Grid
VEL-N-21-00087-00001 06: E366 / arg90 / lami (3mm/2.3mm|090PVB|2.3mm)0.500.240.55 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(90/10) , LowE, CL, No Grid
VEL-N-21-00087-00002 06: E366 / arg90 / lami (4mm/2.3mm|090PVB|2.3mm)0.500.240.55 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(90/10) , LowE, CL, No Grid
VEL-N-21-00091-00001 16: E340 / arg90 / lami (3mm/2.3mm|090PVB|2.3mm)0.500.160.33 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(90/10) , LowE, CL, No Grid
VEL-N-21-00091-00002 16: E340 / arg90 / lami (4mm/2.3mm|090PVB|2.3mm)0.500.160.33 60 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(90/10) , LowE, CL, No Grid
VEL-N-21-00092-00001 89: E366 / arg90 / i89-lami (3mm/2.3mm|030PVB|2.3mm)0.470.230.54 48 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(90/10) , LowE, CL, No Grid
VEL-N-21-00092-00002 89: E366 / arg90 / i89-lami (4mm/2.3mm|030PVB|2.3mm)0.470.230.54 48 Aluminum/Vinyl (or other plastic) Combination/Aluminum/Vinyl (or other plas, Fill 1: ARG(90/10) , LowE, CL, No Grid
12
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.