NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Sierra Pacific Windows
Series Name: Alum Clad Bi-Fold OS Door
Operator Type: DDSG
Air Leakage:
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 1257 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
SIE-N-79-04610-00002 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/3mm LoE 272 Clear0.280.210.27 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04610-00003 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/3mm LoE 272 Clear0.280.180.23 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04614-00001 NO GRIDS| W/ + W/O SDL GROUPING 4mm Bronze/ARG/4mm LoE 272 Clear0.280.220.30 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04614-00002 NO GRIDS| W/ + W/O SDL GROUPING 4mm Bronze/ARG/4mm LoE 272 Clear0.280.200.25 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04614-00003 NO GRIDS| W/ + W/O SDL GROUPING 4mm Bronze/ARG/4mm LoE 272 Clear0.280.170.21 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04619-00001 NO GRID GROUPING| NO SDL GROUPING 5mm Bronze/ARG/5mm LoE 272 Clear0.280.210.27 52 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04630-00002 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/5mm LoE 272 Clear0.270.210.27 54 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04630-00003 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/5mm LoE 272 Clear0.270.180.23 54 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04641-00001 NO GRID GROUPING| NO SDL GROUPING 4mm Bronze/ARG/6mm LoE 272 Clear0.280.220.29 52 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04646-00001 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/3mm LoE 366 Clear0.270.190.29 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04646-00002 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/3mm LoE 366 Clear0.270.170.25 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04646-00003 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/3mm LoE 366 Clear0.270.140.21 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04650-00001 NO GRIDS| W/ + W/O SDL GROUPING 4mm Bronze/ARG/4mm LoE 366 Clear0.270.180.27 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04650-00002 NO GRIDS| W/ + W/O SDL GROUPING 4mm Bronze/ARG/4mm LoE 366 Clear0.270.160.23 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04650-00003 NO GRIDS| W/ + W/O SDL GROUPING 4mm Bronze/ARG/4mm LoE 366 Clear0.270.140.19 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04651-00001 GRIDS 3|2|1 GROUPING 4mm Bronze/ARG/4mm LoE 366 Clear0.280.160.23 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04655-00001 NO GRID GROUPING| NO SDL GROUPING 5mm Bronze/ARG/5mm LoE 366 Clear0.280.170.24 53 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04666-00001 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/5mm LoE 366 Clear0.270.190.29 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04666-00002 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/5mm LoE 366 Clear0.270.170.24 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04666-00003 NO GRIDS| W/ + W/O SDL GROUPING 3mm Bronze/ARG/5mm LoE 366 Clear0.270.140.21 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04671-00001 NO GRID GROUPING| NO SDL GROUPING 3mm Bronze/ARG/6mm LoE 366 Clear0.280.190.28 53 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04677-00001 NO GRID GROUPING| NO SDL GROUPING 4mm Bronze/ARG/6mm LoE 366 Clear0.280.180.26 53 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, No Grid
SIE-N-79-04686-00003 NO GRIDS| W/ + W/O SDL GROUPING 4mm Bronze/ARG/4mm LoE 180 Clear0.280.220.24 54 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, BZ, Grid
SIE-N-79-04736-00001 NO GRIDS| W/ + W/O SDL GROUPING 3mm Gray/ARG/3mm LoE 272 Clear0.280.230.29 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, GY, No Grid
SIE-N-79-04736-00002 NO GRIDS| W/ + W/O SDL GROUPING 3mm Gray/ARG/3mm LoE 272 Clear0.280.200.25 55 Wood/Metal Combination/Metal Clad Wood, Fill 1: ARG(90/10) , LowE, GY, Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.