NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Sierra Pacific Windows
Series Name: Direct Glaze Plus
Operator Type: FIXD
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 2367 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
SIE-N-149-00681-00001 "3mm 272 AIR 3mm i89 - 3/4"" IG"0.240.320.55 43 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
SIE-N-149-00681-00002 "3mm 272 AIR 3mm i89 - 3/4"" IG"0.240.290.49 43 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00681-00003 "3mm 272 AIR 3mm i89 - 3/4"" IG"0.240.260.43 43 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00681-00004 "3mm 272 AIR 3mm i89 - 3/4"" IG"0.240.290.49 43 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00681-00005 "3mm 272 AIR 3mm i89 - 3/4"" IG"0.240.260.43 43 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00683-00001 "3mm 272 ARG90 3mm i89 - 3/4"" IG"0.220.320.55 47 Wood/Metal Combination/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
SIE-N-149-00683-00002 "3mm 272 ARG90 3mm i89 - 3/4"" IG"0.220.290.49 47 Wood/Metal Combination/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
SIE-N-149-00683-00003 "3mm 272 ARG90 3mm i89 - 3/4"" IG"0.220.260.43 47 Wood/Metal Combination/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
SIE-N-149-00683-00004 "3mm 272 ARG90 3mm i89 - 3/4"" IG"0.220.290.49 47 Wood/Metal Combination/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
SIE-N-149-00683-00005 "3mm 272 ARG90 3mm i89 - 3/4"" IG"0.220.260.43 47 Wood/Metal Combination/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
SIE-N-149-00684-00001 "3mm 272 ARG90 3mm i89 - 3/4"" IG - (0.315"" x 0.984"" contour grids)"0.230.290.49 47 Wood/Metal Combination/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
SIE-N-149-00685-00001 "3mm 366 AIR CL 3mm - 3/4"" IG"0.290.220.50 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
SIE-N-149-00685-00002 "3mm 366 AIR CL 3mm - 3/4"" IG"0.290.200.45 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00685-00003 "3mm 366 AIR CL 3mm - 3/4"" IG"0.290.180.40 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00685-00004 "3mm 366 AIR CL 3mm - 3/4"" IG"0.290.200.45 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00685-00005 "3mm 366 AIR CL 3mm - 3/4"" IG"0.290.180.40 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
SIE-N-149-00685-00007 "3mm BZ AIR 366 3mm - 3/4"" IG"0.290.220.34 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, BZ, Grid
SIE-N-149-00685-00008 "3mm BZ AIR 366 3mm - 3/4"" IG"0.290.200.30 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, BZ, Grid
SIE-N-149-00685-00009 "3mm BZ AIR 366 3mm - 3/4"" IG"0.290.220.34 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, BZ, Grid
SIE-N-149-00685-00010 "3mm BZ AIR 366 3mm - 3/4"" IG"0.290.200.30 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, BZ, Grid
SIE-N-149-00685-00011 "3mm GY AIR 366 3mm - 3/4"" IG"0.290.230.35 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, GY, No Grid
SIE-N-149-00685-00012 "3mm GY AIR 366 3mm - 3/4"" IG"0.290.210.31 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
SIE-N-149-00685-00013 "3mm GY AIR 366 3mm - 3/4"" IG"0.290.190.27 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
SIE-N-149-00685-00014 "3mm GY AIR 366 3mm - 3/4"" IG"0.290.210.31 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
SIE-N-149-00685-00015 "3mm GY AIR 366 3mm - 3/4"" IG"0.290.190.27 55 Wood/Metal Combination/Not Applicable, Fill 1: AIR(100) , LowE, GY, Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.