NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Pella Corporation
Series Name: Lifestyle Series with HGP - Sidelight
Operator Type: EDSL
Air Leakage:
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 161 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
PEL-N-248-00141-00001 "3mm Air 180 3mm Air 3mm - 11/16"""0.260.380.43 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00142-00001 "3mm Air 180 3mm Air 3mm - 11/16"""0.260.330.37 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00143-00001 "3mm Air 180 3mm Air 3mm - 11/16"""0.260.330.37 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00144-00001 "3mm Arg 180 3mm Air 3mm - 11/16"""0.240.380.43 68 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00145-00001 "3mm Arg 180 3mm Air 3mm - 11/16"""0.240.330.37 68 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00146-00001 "3mm Arg 180 3mm Air 3mm - 11/16"""0.240.330.37 68 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00147-00001 "4mm Air 180 4mm Air 4mm - 11/16"""0.260.370.43 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00150-00001 "4mm Arg 180 4mm Air 4mm - 11/16"""0.240.370.43 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00151-00001 "4mm Arg 180 4mm Air 4mm - 11/16"""0.250.320.37 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00152-00001 "4mm Arg 180 4mm Air 4mm - 11/16"""0.250.320.37 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00156-00001 "4mm Arg 180 6mm Air 4mm - 11/16"""0.260.370.42 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00157-00001 "4mm Arg 180 6mm Air 4mm - 11/16"""0.260.320.36 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00158-00001 "4mm Arg 180 6mm Air 4mm - 11/16"""0.260.320.36 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00159-00001 "5mm Air 180 3mm Air 4mm - 11/16"""0.260.360.43 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00162-00001 "5mm Arg 180 3mm Air 4mm - 11/16"""0.240.370.43 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00163-00001 "5mm Arg 180 3mm Air 4mm - 11/16"""0.250.320.37 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00164-00001 "5mm Arg 180 3mm Air 4mm - 11/16"""0.250.320.37 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00165-00001 "3mm 270 Air 3mm Air 3mm - 11/16"""0.250.210.38 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00166-00001 "3mm 270 Air 3mm Air 3mm - 11/16"""0.250.180.33 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00167-00001 "3mm 270 Air 3mm Air 3mm - 11/16"""0.250.180.33 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00168-00001 "3mm 270 Arg 3mm Air 3mm - 11/16"""0.230.210.38 68 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00169-00001 "3mm 270 Arg 3mm Air 3mm - 11/16"""0.230.180.33 68 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00170-00001 "3mm 270 Arg 3mm Air 3mm - 11/16"""0.230.180.33 68 Wood/Metal Combination/Wood/Metal Combination, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-248-00171-00001 "4mm 270 Air 4mm Air 4mm - 11/16"""0.260.210.38 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-248-00172-00001 "4mm 270 Air 4mm Air 4mm - 11/16"""0.270.180.32 67 Wood/Metal Combination/Wood/Metal Combination, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
1234567
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.