NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Pella Corporation
Series Name: Lifestyle Series w/ HGP - Awning
Operator Type: PRAW
Air Leakage:
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern
Most Efficient:


  RATINGS INFORMATION (Found 398 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
PEL-N-246-00209-00001 2mm ARG 180 2mm AIR 3mm - Fiberglass HGP0.230.420.47 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00210-00001 2mm ARG 180 2mm AIR 3mm - Fiberglass HGP0.230.380.43 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00210-00002 2mm ARG 180 2mm AIR 3mm - Fiberglass HGP0.230.380.43 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00211-00001 3mm ARG 180 3mm AIR 3mm - Fiberglass HGP0.230.410.47 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00212-00001 3mm ARG 180 3mm AIR 3mm - Fiberglass HGP0.230.370.42 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00212-00002 3mm ARG 180 3mm AIR 3mm - Fiberglass HGP0.230.370.42 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00213-00001 4mm ARG 180 4mm AIR 4mm - Fiberglass HGP0.230.400.46 70 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00214-00001 4mm ARG 180 4mm AIR 4mm - Fiberglass HGP0.240.370.42 70 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00214-00002 4mm ARG 180 4mm AIR 4mm - Fiberglass HGP0.240.370.42 70 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00215-00001 2mm AIR 180 2mm AIR 3mm - Fiberglass HGP0.240.420.47 70 Vinyl/Not Applicable, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00216-00001 2mm AIR 180 2mm AIR 3mm - Fiberglass HGP0.240.380.43 70 Vinyl/Not Applicable, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00216-00002 2mm AIR 180 2mm AIR 3mm - Fiberglass HGP0.240.380.43 70 Vinyl/Not Applicable, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00217-00001 3mm AIR 180 3mm AIR 3mm - Fiberglass HGP0.250.410.47 69 Vinyl/Not Applicable, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00218-00001 3mm AIR 180 3mm AIR 3mm - Fiberglass HGP0.250.370.42 69 Vinyl/Not Applicable, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00218-00002 3mm AIR 180 3mm AIR 3mm - Fiberglass HGP0.250.370.42 69 Vinyl/Not Applicable, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00219-00001 4mm AIR 180 4mm AIR 4mm - Fiberglass HGP0.250.400.46 68 Vinyl/Not Applicable, Fill 1: AIR(100) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00221-00001 2mm 270 ARG 2mm AIR 3mm - Fiberglass HGP0.220.230.42 73 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00222-00001 2mm 270 ARG 2mm AIR 3mm - Fiberglass HGP0.220.210.38 73 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00222-00002 2mm 270 ARG 2mm AIR 3mm - Fiberglass HGP0.220.210.38 73 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00223-00001 3mm 270 ARG 3mm AIR 3mm - Fiberglass HGP0.220.230.41 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00224-00001 3mm 270 ARG 3mm AIR 3mm - Fiberglass HGP0.220.210.37 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00224-00002 3mm 270 ARG 3mm AIR 3mm - Fiberglass HGP0.220.210.37 72 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00225-00001 4mm 270 ARG 4mm AIR 4mm - Fiberglass HGP0.230.220.41 71 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, No Grid
PEL-N-246-00226-00001 4mm 270 ARG 4mm AIR 4mm - Fiberglass HGP0.230.200.37 71 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
PEL-N-246-00226-00002 4mm 270 ARG 4mm AIR 4mm - Fiberglass HGP0.230.200.37 71 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: AIR(100) , LowE, CL, Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.