NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Pella Corporation
Series Name: 250 Series / Power Symphony / DWS Comfort Shield / Burris TectView Awning
Operator Type: PRAW
Air Leakage:
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 254 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
PEL-N-241-00143-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 270 Clear/AIR/2mm Clear0.300.230.42 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00143-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 270 Clear/AIR/2mm Clear0.300.230.42 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00144-00001 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 366 Clear/AIR/2mm Clear0.290.190.43 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, No Grid
PEL-N-241-00144-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 366 Clear/AIR/2mm Clear0.290.170.39 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00144-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 366 Clear/AIR/2mm Clear0.290.170.39 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00146-00001 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 180 Clear/ARG/2mm i89 Clear0.240.430.52 46 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, No Grid
PEL-N-241-00146-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 180 Clear/ARG/2mm i89 Clear0.240.390.47 46 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00146-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 180 Clear/ARG/2mm i89 Clear0.240.390.47 46 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00147-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 270 Clear/ARG/2mm Clear0.270.230.42 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00147-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 270 Clear/ARG/2mm Clear0.270.230.42 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00148-00001 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 366 Clear/ARG/2mm Clear0.260.190.43 60 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, No Grid
PEL-N-241-00148-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 366 Clear/ARG/2mm Clear0.260.170.39 60 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00148-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 2mm LoE 366 Clear/ARG/2mm Clear0.260.170.39 60 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00150-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 270 Clear/AIR/3mm Clear0.300.230.42 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00150-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 270 Clear/AIR/3mm Clear0.300.230.42 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00151-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm Solarbronze/AIR/3mm LoE 270 Clear0.300.230.31 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, BZ, Grid
PEL-N-241-00151-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm Solarbronze/AIR/3mm LoE 270 Clear0.300.230.31 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, BZ, Grid
PEL-N-241-00152-00001 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 366 Clear/AIR/3mm Clear0.290.190.43 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, No Grid
PEL-N-241-00152-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 366 Clear/AIR/3mm Clear0.290.170.39 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00152-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 366 Clear/AIR/3mm Clear0.290.170.39 55 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
PEL-N-241-00154-00001 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 180 Clear/ARG/3mm i89 Clear0.240.420.51 45 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, No Grid
PEL-N-241-00154-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 180 Clear/ARG/3mm i89 Clear0.240.380.46 45 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00154-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 180 Clear/ARG/3mm i89 Clear0.240.380.46 45 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00155-00002 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 270 Clear/ARG/3mm Clear0.270.230.42 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
PEL-N-241-00155-00003 SU-D| SS-D GROUPING + REINFORCEMENT GROUPING| WITH & WITHOUT GRIDS| SDLS 3mm LoE 270 Clear/ARG/3mm Clear0.270.230.42 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(90/10) , LowE, CL, Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.