NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: OKNA Windows & Doors Mfg
Series Name: 7520 Double Slider
Operator Type: HSXX
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern
Most Efficient:


  RATINGS INFORMATION (Found 68 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
OKW-K-46-00055-00001 3mm CG70#2_arg90_3mm CLR | dl | Grids_SDL<1''0.260.230.45 61 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00055-00002 3mm CG70#2_arg90_3mm CLR | dl | Grids_SDL<1''0.260.230.45 61 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00056-00001 3mm CG70#2_arg90_3mm CLR | dl | .315'' Cont<1''0.280.230.45 61 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00057-00001 2mm 5527#2_arg90_2mm CLR | dl0.260.210.41 59 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-46-00058-00001 2mm 5527#2_arg90_2mm CLR | dl | Grids_SDL<1''0.260.190.37 59 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00058-00002 2mm 5527#2_arg90_2mm CLR | dl | Grids_SDL<1''0.260.190.37 59 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00059-00001 2mm 5527#2_arg90_2mm CLR | dl | .315'' Cont<1''0.280.190.37 59 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00060-00001 3mm 5527#2_arg90_3mm CLR | dl0.260.210.41 61 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-46-00061-00001 3mm 5527#2_arg90_3mm CLR | dl | Grids_SDL<1''0.260.190.37 61 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00061-00002 3mm 5527#2_arg90_3mm CLR | dl | Grids_SDL<1''0.260.190.37 61 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00062-00001 3mm 5527#2_arg90_3mm CLR | dl | .315'' Cont<1''0.280.190.37 61 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00063-00001 2mm CG70#2_arg90_2mm CLR_arg90_2mm CG70#5 | dl0.180.220.39 72 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, No Grid
OKW-K-46-00064-00001 2mm CG70#2_arg90_2mm CLR_arg90_2mm CG70#5 | dl | Grids_SDL<1''0.180.200.35 72 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00064-00002 2mm CG70#2_arg90_2mm CLR_arg90_2mm CG70#5 | dl | Grids_SDL<1''0.180.200.35 72 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
OKW-K-46-00065-00001 2mm CG70#2_kry90_2mm CLR_kry90_2mm CG70#5 | dl0.150.220.39 73 Cellular PVC/Cellular PVC, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, No Grid
OKW-K-46-00066-00001 2mm CG70#2_kry90_2mm CLR_kry90_2mm CG70#5 | dl | Grids_SDL<1''0.150.200.35 73 Cellular PVC/Cellular PVC, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, Grid
OKW-K-46-00066-00002 2mm CG70#2_kry90_2mm CLR_kry90_2mm CG70#5 | dl | Grids_SDL<1''0.150.200.35 73 Cellular PVC/Cellular PVC, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, Grid
OKW-K-46-00067-00001 2mm CG70#2_arg70kry20_2mm CLR_arg70kry20_2mm CG70#5 | dl0.170.220.39 72 Cellular PVC/Cellular PVC, Fill 1: AR3(70/20/10) , Fill 2: AR3(70/20/10) , LowE, CL, No Grid
OKW-K-46-00068-00001 2mm CG70#2_arg70kry20_2mm CLR_arg70kry20_2mm CG70#5 | dl | Grids_SDL<1''0.170.200.35 72 Cellular PVC/Cellular PVC, Fill 1: AR3(70/20/10) , Fill 2: AR3(70/20/10) , LowE, CL, Grid
OKW-K-46-00068-00002 2mm CG70#2_arg70kry20_2mm CLR_arg70kry20_2mm CG70#5 | dl | Grids_SDL<1''0.170.200.35 72 Cellular PVC/Cellular PVC, Fill 1: AR3(70/20/10) , Fill 2: AR3(70/20/10) , LowE, CL, Grid
OKW-K-46-00069-00001 2mm CG70#2_arg40kry50_2mm CLR_arg40kry50_2mm CG70#5 | dl0.160.220.39 72 Cellular PVC/Cellular PVC, Fill 1: AR3(40/50/10) , Fill 2: AR3(40/50/10) , LowE, CL, No Grid
OKW-K-46-00070-00001 2mm CG70#2_arg40kry50_2mm CLR_arg40kry50_2mm CG70#5 | dl | Grids_SDL<1''0.160.200.35 72 Cellular PVC/Cellular PVC, Fill 1: AR3(40/50/10) , Fill 2: AR3(40/50/10) , LowE, CL, Grid
OKW-K-46-00070-00002 2mm CG70#2_arg40kry50_2mm CLR_arg40kry50_2mm CG70#5 | dl | Grids_SDL<1''0.160.200.35 72 Cellular PVC/Cellular PVC, Fill 1: AR3(40/50/10) , Fill 2: AR3(40/50/10) , LowE, CL, Grid
OKW-K-46-00071-00001 3mm CG70#2_arg90_3mm CLR_arg90_3mm CG70#5 | dl0.180.220.39 72 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, No Grid
OKW-K-46-00072-00001 3mm CG70#2_arg90_3mm CLR_arg90_3mm CG70#5 | dl | Grids_SDL<1''0.180.200.35 72 Cellular PVC/Cellular PVC, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
123
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.