NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: OKNA Windows & Doors Mfg
Series Name: PW 710/4710
Operator Type: FIXD
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern
Most Efficient:


  RATINGS INFORMATION (Found 96 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
OKW-K-25-00119-00001 2mm CG55#2_arg90_2mm CLR | dl0.260.210.44 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-25-00120-00001 2mm CG55#2_arg90_2mm CLR | dl | Grids<1''0.260.190.40 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00120-00002 2mm CG55#2_arg90_2mm CLR | dl | Grids<1''0.260.190.40 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00121-00001 "2mm CG55#2_arg90_2mm CLR | dl | Cont 0.315"<1''"0.280.190.40 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00122-00001 3mm CG55#2_arg90_3mm CLR | dl0.260.210.44 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-25-00123-00001 3mm CG55#2_arg90_3mm CLR | dl | Grids<1''0.260.190.39 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00123-00002 3mm CG55#2_arg90_3mm CLR | dl | Grids<1''0.260.190.39 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00124-00001 "3mm CG55#2_arg90_3mm CLR | dl | Cont 0.315"<1''"0.280.190.39 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00128-00001 4mm CG55#2_arg_4mm CLR | dl0.260.210.44 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-25-00129-00001 4mm CG55#2_arg_4mm CLR | dl | Grids<1''0.260.190.39 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00129-00002 4mm CG55#2_arg_4mm CLR | dl | Grids<1''0.260.190.39 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00130-00001 "4mm CG55#2_arg_4mm CLR | dl | Cont 0.315"<1''"0.260.190.39 61 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00131-00001 3mm CG70#2_arg90_Lami CLR | dl0.250.280.54 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-25-00132-00001 3mm CG70#2_arg90_Lami CLR | dl | Grids<1''0.250.250.48 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00132-00002 3mm CG70#2_arg90_Lami CLR | dl | Grids<1''0.250.250.48 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00134-00001 3mm CG55#2_arg90_Lami CLR | dl0.260.210.43 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-25-00135-00001 3mm CG55#2_arg90_Lami CLR | dl | Grids<1''0.260.190.39 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00135-00002 3mm CG55#2_arg90_Lami CLR | dl | Grids<1''0.260.190.39 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00136-00001 "3mm CG55#2_arg90_Lami CLR | dl | Cont 0.315"<1''"0.270.190.39 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00137-00001 2mm CG70#2_arg90_2mm CLR_arg90_2mm CG70#5 | dl0.190.240.42 71 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, No Grid
OKW-K-25-00138-00001 2mm CG70#2_arg90_2mm CLR_arg90_2mm CG70#5 | dl | Grids<1''0.200.210.38 71 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00138-00002 2mm CG70#2_arg90_2mm CLR_arg90_2mm CG70#5 | dl | Grids<1''0.200.210.38 71 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
OKW-K-25-00139-00001 2mm CG70#2_kry90_2mm CLR_kry90_2mm CG70#5 | dl0.150.230.42 76 Vinyl/Not Applicable, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, No Grid
OKW-K-25-00140-00001 2mm CG70#2_kry90_2mm CLR_kry90_2mm CG70#5 | dl | Grids<1''0.150.210.38 76 Vinyl/Not Applicable, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, Grid
OKW-K-25-00140-00002 2mm CG70#2_kry90_2mm CLR_kry90_2mm CG70#5 | dl | Grids<1''0.150.210.38 76 Vinyl/Not Applicable, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, Grid
1234
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.