NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: MGM Industries
Series Name: 8010/8065/5610/5665 Fixed Transom/Picture Window
Operator Type: FIXD
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 60 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
MGM-A-15-00078-00001 3mm 270 AIR 3mm i890.250.310.58 44 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
MGM-A-15-00078-00002 3mm 270 AIR 3mm i890.250.280.52 44 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
MGM-A-15-00078-00003 3mm 270 AIR 3mm i890.250.250.46 44 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
MGM-A-15-00078-00004 3mm 270 AIR 3mm i890.250.280.52 44 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
MGM-A-15-00078-00005 3mm 270 AIR 3mm i890.250.250.46 44 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
MGM-A-15-00079-00001 3mm 270 ARG90 3mm i890.220.310.58 47 Vinyl/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, No Grid
MGM-A-15-00079-00002 3mm 270 ARG90 3mm i890.220.280.52 47 Vinyl/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00079-00003 3mm 270 ARG90 3mm i890.220.250.46 47 Vinyl/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00079-00004 3mm 270 ARG90 3mm i890.220.280.52 47 Vinyl/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00079-00005 3mm 270 ARG90 3mm i890.220.250.46 47 Vinyl/Not Applicable, Fill 1: ARG/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00080-00001 3mm 270 ARG95 3mm i890.220.310.58 48 Vinyl/Not Applicable, Fill 1: ARG/AIR(95/5) , LowE, CL, No Grid
MGM-A-15-00080-00002 3mm 270 ARG95 3mm i890.220.280.52 48 Vinyl/Not Applicable, Fill 1: ARG/AIR(95/5) , LowE, CL, Grid
MGM-A-15-00080-00003 3mm 270 ARG95 3mm i890.220.250.46 48 Vinyl/Not Applicable, Fill 1: ARG/AIR(95/5) , LowE, CL, Grid
MGM-A-15-00080-00004 3mm 270 ARG95 3mm i890.220.280.52 48 Vinyl/Not Applicable, Fill 1: ARG/AIR(95/5) , LowE, CL, Grid
MGM-A-15-00080-00005 3mm 270 ARG95 3mm i890.220.250.46 48 Vinyl/Not Applicable, Fill 1: ARG/AIR(95/5) , LowE, CL, Grid
MGM-A-15-00081-00001 3mm 270 KRY90 3mm i890.220.300.58 50 Vinyl/Not Applicable, Fill 1: KRY/AIR(90/10) , LowE, CL, No Grid
MGM-A-15-00081-00002 3mm 270 KRY90 3mm i890.220.280.52 50 Vinyl/Not Applicable, Fill 1: KRY/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00081-00003 3mm 270 KRY90 3mm i890.220.250.46 50 Vinyl/Not Applicable, Fill 1: KRY/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00081-00004 3mm 270 KRY90 3mm i890.220.280.52 50 Vinyl/Not Applicable, Fill 1: KRY/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00081-00005 3mm 270 KRY90 3mm i890.220.250.46 50 Vinyl/Not Applicable, Fill 1: KRY/AIR(90/10) , LowE, CL, Grid
MGM-A-15-00082-00001 3mm 366 AIR 3mm CL0.300.230.55 57 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
MGM-A-15-00082-00002 3mm 366 AIR 3mm CL0.300.210.49 57 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
MGM-A-15-00082-00003 3mm 366 AIR 3mm CL0.300.190.44 57 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
MGM-A-15-00082-00004 3mm 366 AIR 3mm CL0.300.210.49 57 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
MGM-A-15-00082-00005 3mm 366 AIR 3mm CL0.300.190.44 57 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
123
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.