NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Associated Materials, Inc.
Series Name: 0700 Single Hung
Operator Type: VSSH
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 586 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
ASO-A-40-04339-00001 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 2.2mm Clear/AIR/i89 on 2.2mm Clear0.270.190.42 44 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, No Grid
ASO-A-40-04339-00002 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 2.2mm Clear/AIR/i89 on 2.2mm Clear0.270.230.53 44 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
ASO-A-40-04340-00001 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 3mm Clear/AIR/i89 on 3mm Clear0.270.190.42 43 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, No Grid
ASO-A-40-04340-00002 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 3mm Clear/AIR/i89 on 3mm Clear0.270.230.52 43 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, Grid
ASO-A-40-04341-00001 Interlock Stiffener| No Grids LoE? 366 on 5mm Clear/AIR/i89 on 5mm Clear0.280.190.41 41 Vinyl/Vinyl w/ Reinforcement, Fill 1: AIR(100) , LowE, CL, No Grid
ASO-A-40-04368-00001 Interlock Stiffener| No Grids & All Grid Options Solargray? 3mm/ARG/LoE? 270 on 3mm Clear0.300.230.31 58 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, GY, No Grid
ASO-A-40-04369-00001 "Interlock Stiffener| No Grids & 3/16" x 5/8" Rectangular| 5.5mm x 18mm Contour Grid Options Solarcool? on Solarbronze? 4mm/ARG/LoE? 270 on 4mm Clear"0.290.120.12 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, BZ, No Grid
ASO-A-40-04369-00002 "Interlock Stiffener| No Grids & 3/16" x 5/8" Rectangular| 5.5mm x 18mm Contour Grid Options Solarcool? on Solarbronze? 4mm/ARG/LoE? 270 on 4mm Clear"0.290.140.16 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, BZ, Grid
ASO-A-40-04370-00001 "Interlock Stiffener| No Grids & 3/16" x 5/8" Rectangular| 5.5mm x 18mm Contour Grid Options Solarcool? on Solargray? 4mm/ARG/LoE? 270 on 4mm Clear"0.290.110.11 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, GY, No Grid
ASO-A-40-04370-00002 "Interlock Stiffener| No Grids & 3/16" x 5/8" Rectangular| 5.5mm x 18mm Contour Grid Options Solarcool? on Solargray? 4mm/ARG/LoE? 270 on 4mm Clear"0.290.130.14 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, GY, Grid
ASO-A-40-04372-00001 Interlock Stiffener| No Grids Solarbronze? 5mm/ARG/LoE? 270 on 5mm Clear0.300.230.29 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, BZ, No Grid
ASO-A-40-04373-00001 Interlock Stiffener| No Grids Solargray? 5mm/ARG/LoE? 270 on 5mm Clear0.300.210.25 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, GY, No Grid
ASO-A-40-04374-00001 Interlock Stiffener| No Grids Solarcool? on Solarbronze? 5mm/ARG/LoE? 270 on 5mm Clear0.300.120.11 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, BZ, No Grid
ASO-A-40-04375-00001 Interlock Stiffener| No Grids Solarcool? on Solargray? 5mm/ARG/LoE? 270 on 5mm Clear0.300.110.10 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, GY, No Grid
ASO-A-40-04376-00001 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 2.2mm Clear/ARG/Clear 2.5mm0.290.190.43 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, CL, No Grid
ASO-A-40-04376-00002 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 2.2mm Clear/ARG/Clear 2.5mm0.290.230.54 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, CL, Grid
ASO-A-40-04377-00001 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 3mm Clear/ARG/Clear 3mm0.290.190.42 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, CL, No Grid
ASO-A-40-04377-00002 Interlock Stiffener| No Grids & All Grid Options LoE? 366 on 3mm Clear/ARG/Clear 3mm0.290.230.53 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, CL, Grid
ASO-A-40-04378-00001 Interlock Stiffener| No Grids LoE? 366 on 5mm Clear/ARG/Clear 5mm0.290.190.42 56 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, CL, No Grid
ASO-A-40-04379-00001 Interlock Stiffener| No Grids LoE? 366 on 3mm Clear/ARG/Clear 3mm | 0.030 PVB | Clear 3mm0.290.190.41 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, CL, No Grid
ASO-A-40-04382-00001 Interlock Stiffener| No Grids & All Grid Options Solarbronze? 3mm/ARG/LoE? 366 on 3mm Clear0.290.210.32 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, BZ, No Grid
ASO-A-40-04383-00001 Interlock Stiffener| No Grids & All Grid Options Solargray? 3mm/ARG/LoE? 366 on 3mm Clear0.290.200.28 59 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, GY, No Grid
ASO-A-40-04384-00001 "Interlock Stiffener| No Grids & 3/16" x 5/8" Rectangular| 5.5mm x 18mm Contour Grid Options Solarcool? on Solarbronze? 4mm/ARG/LoE? 366 on 4mm Clear"0.290.100.11 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, BZ, No Grid
ASO-A-40-04384-00002 "Interlock Stiffener| No Grids & 3/16" x 5/8" Rectangular| 5.5mm x 18mm Contour Grid Options Solarcool? on Solarbronze? 4mm/ARG/LoE? 366 on 4mm Clear"0.290.120.14 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, BZ, Grid
ASO-A-40-04385-00001 "Interlock Stiffener| No Grids & 3/16" x 5/8" Rectangular| 5.5mm x 18mm Contour Grid Options Solarcool? on Solargray? 4mm/ARG/LoE? 366 on 4mm Clear"0.290.090.10 57 Vinyl/Vinyl w/ Reinforcement, Fill 1: ARG(92/8) , LowE, GY, No Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.