NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: American Window Alliance, Inc.
Series Name: Windgate/Belmont/Hawthorne/Stormgate Picture
Operator Type: FIXD
Air Leakage: ≤ 0.3
Energy Star Zones
N Zone: Northern
NC Zone: North Central
SC Zone: South Central
S Zone: Southern


  RATINGS INFORMATION (Found 107 Products)  
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct DescriptionN ZoneNC ZoneSC ZoneS Zone
AMW-K-1-02328-00001 3 mm Cardinal LoE366[2] / 0.514 AIR / 3 mm Clear|VY|NG0.310.230.53 59 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
AMW-K-1-02328-00002 3 mm Cardinal LoE366[2] / 0.514 AIR / 3 mm Clear|VY|NG0.310.210.47 59 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
AMW-K-1-02330-00001 3 mm Cardinal LoE366[2] / 0.514 ARG90 / 3 mm Clear|VY|NG0.270.220.53 63 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
AMW-K-1-02330-00002 3 mm Cardinal LoE366[2] / 0.514 ARG90 / 3 mm Clear|VY|NG0.270.200.47 63 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02336-00001 2 mm Cardinal LoE270[2] / 0.256 ARG90 / 2 mm Clear / 0.228 ARG90 / 2 mm Cardinal LoE270[5]|VY|N0.230.260.45 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, No Grid
AMW-K-1-02337-00001 2 mm Cardinal LoE270[2] / 0.256 ARG90 / 2 mm Clear / 0.228 ARG90 / 2 mm Cardinal LoE270[5]|VY|G10.240.240.40 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02338-00001 2 mm Cardinal LoE270[2] / 0.256 ARG90 / 2 mm Clear / 0.228 ARG90 / 2 mm Cardinal LoE270[5]|VY|G20.240.240.40 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02339-00001 2 mm Cardinal LoE270[2] / 0.256 ARG90 / 2 mm Clear / 0.228 ARG90 / 2 mm Cardinal LoE270[5]|VY|G30.240.240.40 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02340-00001 2 mm Cardinal LoE366[2] / 0.256 ARG90 / 2 mm Clear / 0.256 ARG90 / 2 mm Cardinal LoE366[5]|VY|N0.230.200.39 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, No Grid
AMW-K-1-02341-00001 2 mm Cardinal LoE366[2] / 0.256 ARG90 / 2 mm Clear / 0.256 ARG90 / 2 mm Cardinal LoE366[5]|VY|G10.240.180.34 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02342-00001 2 mm Cardinal LoE366[2] / 0.256 ARG90 / 2 mm Clear / 0.256 ARG90 / 2 mm Cardinal LoE366[5]|VY|G20.240.180.34 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02343-00001 2 mm Cardinal LoE366[2] / 0.256 ARG90 / 2 mm Clear / 0.256 ARG90 / 2 mm Cardinal LoE366[5]|VY|G30.240.180.34 69 Vinyl/Not Applicable, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02359-00001 4mm Cardinal LoE366[2] / 0.436 AIR / 4mm Clear|VY|GN0.310.230.52 58 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, No Grid
AMW-K-1-02359-00002 4mm Cardinal LoE366[2] / 0.436 AIR / 4mm Clear|VY|GN0.310.210.47 58 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
AMW-K-1-02360-00001 4mm Cardinal LoE366[2] / 0.436 AIR / 4mm Clear|VY|G20.320.210.47 58 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
AMW-K-1-02361-00001 4mm Cardinal LoE366[2] / 0.436 AIR / 4mm Clear|VY|G30.320.210.47 58 Vinyl/Not Applicable, Fill 1: AIR(100) , LowE, CL, Grid
AMW-K-1-02365-00001 4mm Cardinal LoE366[2] / 0.436 ARG90 / 4mm Clear|VY|NG0.270.230.52 62 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
AMW-K-1-02365-00002 4mm Cardinal LoE366[2] / 0.436 ARG90 / 4mm Clear|VY|NG0.270.210.47 62 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02366-00001 4mm Cardinal LoE366[2] / 0.436 ARG90 / 4mm Clear|VY|G20.280.210.47 62 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02367-00001 4mm Cardinal LoE366[2] / 0.436 ARG90 / 4mm Clear|VY|G30.270.210.47 62 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02399-00001 5mm Cardinal LoE366[2] / 0.356 ARG / 5mm Clear|VY|N0.280.230.52 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, No Grid
AMW-K-1-02400-00001 5mm Cardinal LoE366[2] / 0.356 ARG / 5mm Clear|VY|G10.300.210.46 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02401-00001 5mm Cardinal LoE366[2] / 0.356 ARG / 5mm Clear|VY|G20.300.210.46 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02402-00001 5mm Cardinal LoE366[2] / 0.356 ARG / 5mm Clear|VY|G30.290.210.46 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, CL, Grid
AMW-K-1-02415-00001 5mm Cardinal LoE366[2] / 0.356 ARG / 5mm Bronze|VY|N0.280.220.33 60 Vinyl/Not Applicable, Fill 1: ARG(90/10) , LowE, BZ, No Grid
12345
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
To qualify for the Federal Energy Efficient Home Improvement Credit, your products must meet Requirements in the Climate Zone where they are installed. If you do not know which climate zone you are located in, please visit the EPA ENERGY STAR® website to learn more.
Exterior Windows and Skylight: ENERGY STAR® Most Efficient
Exterior Doors: ENERGY STAR®
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.