NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: OKNA Windows & Doors Mfg
Series Name: DH500/DH5500 Double Hung
Operator Type: VSDH
Air Leakage: ≤ 0.3
Ventilation Rating (Standard Screen):
Ventilation Rating (Enhanced Screen):


RATINGS INFORMATION (Found 86 Products)
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct Description
OKW-K-18-00105-00001 2mm CLR / Air / 2mm CLR | dl0.450.610.62 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, No Grid
OKW-K-18-00106-00001 "2mm CLR / Air / 2mm CLR | dl | Grids<1"""0.450.540.56 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
OKW-K-18-00107-00001 2mm CLR / Air / 2mm CLR | dl | .315'' Cont<1''0.460.540.56 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
OKW-K-18-00108-00001 2mm CG70#2 #2 / Arg90 / 2mm CLR | dl0.280.270.52 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-18-00109-00001 "2mm CG70#2 #2 / Arg90 / 2mm CLR | dl | Grids<1"""0.280.240.47 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00110-00001 2mm CG70#2 #2 / Arg90 / 2mm CLR | dl | .315'' Cont<1''0.290.240.47 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00111-00001 3mm CLR / Air / 3mm CLR | dl0.450.600.62 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, No Grid
OKW-K-18-00112-00001 "3mm CLR / Air / 3mm CLR | dl | Grids<1"""0.450.540.55 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
OKW-K-18-00113-00001 3mm CLR / Air / 3mm CLR | dl | .315'' Cont<1''0.460.540.55 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
OKW-K-18-00114-00001 3mm CG70#2 / Arg90 / 3mm CLR | dl0.280.270.52 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-18-00115-00001 "3mm CG70#2 / Arg90 / 3mm CLR | dl | Grids<1"""0.280.240.46 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00116-00001 3mm CG70#2 / Arg90 / 3mm CLR | dl | .315'' Cont<1''0.290.240.46 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00117-00001 2mm 5527#2 / Arg90 / 2mm CLR | dl0.280.210.42 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-18-00118-00001 "2mm 5527#2 / Arg90 / 2mm CLR | dl | Grids<1"""0.280.190.38 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00119-00001 2mm 5527#2 / Arg90 / 2mm CLR | dl | .315'' Cont<1''0.290.190.38 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00120-00001 3mm 5527#2 / Arg90 / 3mm CLR | dl0.280.210.42 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, No Grid
OKW-K-18-00121-00001 "3mm 5527#2 / Arg90 / 3mm CLR | dl | Grids<1"""0.280.190.37 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00122-00001 3mm 5527#2 / Arg90 / 3mm CLR | dl | .315'' Cont<1''0.290.190.37 60 Vinyl/Vinyl, Fill 1: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00123-00001 2mm CG70#2 / Arg / 2mm CLR / Arg / 2mm CG70#5 | dl0.220.220.40 70 Vinyl/Vinyl, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, No Grid
OKW-K-18-00125-00001 "2mm CG70#2 / Arg / 2mm CLR / Arg / 2mm CG70#5 | dl | Grids<1"""0.220.200.36 70 Vinyl/Vinyl, Fill 1: ARG(90/10) , Fill 2: ARG(90/10) , LowE, CL, Grid
OKW-K-18-00126-00001 2mm CG70#2 / Kry90 / 2mm CLR / Kry90 / 2mm CG70#5 | dl0.170.220.40 71 Vinyl/Vinyl, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, No Grid
OKW-K-18-00128-00001 "2mm CG70#2 / Kry90 / 2mm CLR / Kry90 / 2mm CG70#5 | dl | Grids<1"""0.180.200.36 71 Vinyl/Vinyl, Fill 1: KRY(90/10) , Fill 2: KRY(90/10) , LowE, CL, Grid
OKW-K-18-00129-00001 2mm CG70#2 / Arg65Kry25 / 2mm CLR / Arg65Kry25 / 2mm CG70#5 | dl0.200.220.40 70 Vinyl/Vinyl, Fill 1: AR3(65/35) , Fill 2: AR3(65/35) , LowE, CL, No Grid
OKW-K-18-00131-00001 "2mm CG70#2 / Arg65Kry25 / 2mm CLR / Arg65Kry25 / 2mm CG70#5 | dl | Grids<1"""0.210.200.36 70 Vinyl/Vinyl, Fill 1: AR3(65/35) , Fill 2: AR3(65/35) , LowE, CL, Grid
OKW-K-18-00132-00001 2mm CG70#2 / Arg40Kry50 / 2mm CLR / Arg40Kry50 / 2mm CG70#5 | dl0.190.220.40 71 Vinyl/Vinyl, Fill 1: AR3(50/50) , Fill 2: AR3(50/50) , LowE, CL, No Grid
1234
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.