NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: BP - Glass Garage Doors & Entry Systems
Series Name: BP-350/450/550 Glass Garage Door
Operator Type: VAGD
Air Leakage: ≤ 0.3
Ventilation Rating (Standard Screen):
Ventilation Rating (Enhanced Screen):


RATINGS INFORMATION (Found 609 Products)
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct Description
BPC-A-1-00130-00001 "BP-350| Glass: Clear / Air / Clear (DS) 1/2"""0.740.460.45 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , CL, No Grid
BPC-A-1-00130-00002 BP-350| Glass: Azurlite/Air/Clear0.740.310.38 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , BL, No Grid
BPC-A-1-00130-00003 BP-350| Glass: Azurlite/Air/Azurlite0.740.280.33 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , BL, No Grid
BPC-A-1-00130-00004 BP-350| Glass: Bronze/Air/Clear0.740.380.33 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , BZ, No Grid
BPC-A-1-00130-00005 BP-350| Glass: Bronze/Air/Bronze0.740.360.25 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , BZ, No Grid
BPC-A-1-00130-00006 BP-350| Glass: Evergreen/Air/Clear0.740.360.41 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GR, No Grid
BPC-A-1-00130-00007 BP-350| Glass: Evergreen/Air/Evergreen0.740.330.37 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GR, No Grid
BPC-A-1-00130-00008 BP-350| Glass: Gray31/Air/Clear0.740.210.12 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GY, No Grid
BPC-A-1-00130-00009 BP-350| Glass: Gray31/Air/Gray310.740.190.03 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GY, No Grid
BPC-A-1-00130-00010 BP-350| Glass: Gray61/Air/Clear0.740.360.30 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GY, No Grid
BPC-A-1-00130-00011 BP-350| Glass: Gray61/Air/Gray610.740.330.20 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GY, No Grid
BPC-A-1-00130-00012 BP-350| Glass: Solex/Air/Clear0.740.370.41 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GR, No Grid
BPC-A-1-00130-00013 BP-350| Glass: Solex/Air/Solex0.740.350.38 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , GR, No Grid
BPC-A-1-00131-00001 "BP-350| Glass: SB60 / Air / Clear (DS) 1/2"""0.640.260.40 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, CL, No Grid
BPC-A-1-00131-00002 BP-350| Glass: SB60/Air/Azurlite0.640.240.34 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, BL, No Grid
BPC-A-1-00131-00003 BP-350| Glass: Azurlite/Air/SB600.640.240.34 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, BL, No Grid
BPC-A-1-00131-00004 BP-350| Glass: SB60/Air/Bronze0.640.250.30 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, BZ, No Grid
BPC-A-1-00131-00005 BP-350| Glass: Bronze/Air/SB600.640.250.30 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, BZ, No Grid
BPC-A-1-00131-00006 BP-350| Glass: SB60/Air/Evergreen0.640.250.36 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, GR, No Grid
BPC-A-1-00131-00007 BP-350| Glass: Evergreen/Air/SB600.640.260.36 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, GR, No Grid
BPC-A-1-00131-00008 BP-350| Glass: SB60/Air/Gray310.640.220.11 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, GY, No Grid
BPC-A-1-00131-00009 BP-350| Glass: Gray31/Air/SB600.640.150.11 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, GY, No Grid
BPC-A-1-00131-00010 BP-350| Glass: SB60/Air/Gray610.640.240.27 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, GY, No Grid
BPC-A-1-00131-00011 BP-350| Glass: Gray61/Air/SB600.640.240.27 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, GY, No Grid
BPC-A-1-00131-00012 BP-350| Glass: SB60/Air/Solex0.640.250.37 Aluminum (Non-thermally broken)/Aluminum (Non-thermally broken), Fill 1: AIR(100) , LowE, GR, No Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.