NFRC Codes         

Detailed Product Ratings

   
   
GENERAL INFORMATION
Manufacturer: Associated Materials, Inc.
Series Name: L201/i201 Double Hung
Operator Type: VSDH
Air Leakage: ≤ 0.3
Ventilation Rating (Standard Screen):
Ventilation Rating (Enhanced Screen):


RATINGS INFORMATION (Found 41730 Products)
<< First   < Previous   Next >   Last>>
CPD #Manufacturer Product CodeU-factorSHGCVTCondensation ResistanceProduct Description
ASO-A-11-09526-00001 "2.5mm Air 2.5mm - 3/4"""0.460.610.63 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, No Grid
ASO-A-11-09526-00002 "2.5mm Air 2.5mm - 3/4"""0.460.540.56 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09526-00003 "2.5mm Air 2.5mm - 3/4"""0.460.490.50 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09526-00004 "2.5mm Air 2.5mm - 3/4"""0.460.540.56 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09526-00005 "2.5mm Air 2.5mm - 3/4"""0.460.490.50 45 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09527-00001 "3mm Air 3mm - 3/4"""0.460.590.63 44 Vinyl/Vinyl, Fill 1: AIR(100) , CL, No Grid
ASO-A-11-09527-00002 "3mm Air 3mm - 3/4"""0.460.530.56 44 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09527-00003 "3mm Air 3mm - 3/4"""0.460.470.49 44 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09527-00004 "3mm Air 3mm - 3/4"""0.460.530.56 44 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09527-00005 "3mm Air 3mm - 3/4"""0.460.470.49 44 Vinyl/Vinyl, Fill 1: AIR(100) , CL, Grid
ASO-A-11-09527-00006 "3mm BZ Air 3mm - 3/4"""0.460.480.46 44 Vinyl/Vinyl, Fill 1: AIR(100) , BZ, No Grid
ASO-A-11-09527-00007 "3mm BZ Air 3mm - 3/4"""0.460.430.41 44 Vinyl/Vinyl, Fill 1: AIR(100) , BZ, Grid
ASO-A-11-09527-00008 "3mm BZ Air 3mm - 3/4"""0.460.390.37 44 Vinyl/Vinyl, Fill 1: AIR(100) , BZ, Grid
ASO-A-11-09527-00009 "3mm BZ Air 3mm - 3/4"""0.460.430.41 44 Vinyl/Vinyl, Fill 1: AIR(100) , BZ, Grid
ASO-A-11-09527-00010 "3mm BZ Air 3mm - 3/4"""0.460.390.37 44 Vinyl/Vinyl, Fill 1: AIR(100) , BZ, Grid
ASO-A-11-09527-00011 "3mm GY Air 3mm - 3/4"""0.460.450.42 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, No Grid
ASO-A-11-09527-00012 "3mm GY Air 3mm - 3/4"""0.460.400.37 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
ASO-A-11-09527-00013 "3mm GY Air 3mm - 3/4"""0.460.360.33 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
ASO-A-11-09527-00014 "3mm GY Air 3mm - 3/4"""0.460.400.37 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
ASO-A-11-09527-00015 "3mm GY Air 3mm - 3/4"""0.460.360.33 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
ASO-A-11-09527-00016 "3mm GYL Air 3mm - 3/4"""0.460.250.17 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, No Grid
ASO-A-11-09527-00017 "3mm GYL Air 3mm - 3/4"""0.460.230.15 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
ASO-A-11-09527-00018 "3mm GYL Air 3mm - 3/4"""0.460.200.13 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
ASO-A-11-09527-00019 "3mm GYL Air 3mm - 3/4"""0.460.230.15 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
ASO-A-11-09527-00020 "3mm GYL Air 3mm - 3/4"""0.460.200.13 44 Vinyl/Vinyl, Fill 1: AIR(100) , GY, Grid
12345678910...>>
Key:
Click the colum headers to sort the data acording to the column header.
A dash “-” in a rating column (SHGC / VT) indicates that there are no NFRC certified values for that individual product.
 

Copyright ©  National Fenestration Rating Council Incorporated ("NFRC") All rights reserved. NFRC's CMA data is protected by copyright. By accessing and downloading NFRC data from this webpage, the user agrees to abide by the Terms of Use.

The website is optimized for current browsers.

 

DISCLAIMER OF LIABILITY:
In no event shall the NFRC be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other loss) arising out of the use of this website or the information obtained from it, whether incidental or consequential. This provision shall apply even if the NFRC has been advised of the possibility of such damages.